Coronavirus (COVID-19) map and statistics of casualties

Technical Magz Unconventional - Novel Corona (COVID-19)

Technical Magz is a blog where we discuss about the Technical Subjects but these days CORONA VIRUS contaminated our planet. Almost 850K people confirm to be infected with this virus and this need to be rectified as soon as possible to save the humanity and mankind. This is only can be done by the social awareness and information sharing. This is way this post is published on Technical Magz Blog.

The only way to get rid of this epidemic is to follow the some guideline strictly along with the medical assistance (medical assistance if required).

Below given is a guideline publish by WHO to avoid the infection of CORONA VIRUS : 
  • Wash your hands frequently
  • Maintain social distance
  • Avoid touching your eyes, nose and mouth
  • Practice respiratory hygiene (Yoga is more effective)
  • If you have fever, cough, and difficulty breathing, seek medical care early
  • Stay informed and follow advice given by you healthcare provider
Google is also regularly updating the data of casualties across the world. The data and images are taken by google and published on Technical Magz.


Below list is the data of almost every countries number of people that effected with COVID-19 disease due to Novel Corona Virus infections.
You can find the number of people that confirm with COVID-19 disease, how many people found effected in 1 Million people, how many people recovered and how many become dead.

This data is enough to tell us the importance of LOCKDOWN. The choice is yours whether you want to be safe or want to be listed yourself in below given statistics.

Please follow the rules of LOCKDOWN and UN-SOCIALIZATION, Stay at Home and Be Safe. Because this is one the easiest way to pay our contribution in the war against CORONA VIRUS.
courtesy: Google

Location

Confirmed

Cases per 1M people

Recovered

Deaths

Worldwide 857487 121.69 178034 42107
India 1397 1.1 124 35
United States 188713 576.95 7082 3896
Italy 105792 1674.85 15729 12428
Spain 95923 1935.87 19259 8464
China 81518 59.36 76052 3305
Germany 71808 874.25 7635 775
France 51487 762.02 7882 3516
Iran 44606 550.74 14656 2898
United Kingdom 25150 387.56 135 1808
Switzerland 16597 2446.13 1823 432
Turkey 13531 161.65 243 214
Belgium 12775 1239.42 1696 705
Netherlands 12595 773.46 0 1039
Austria 10088 1287.39 1095 128
South Korea 9887 193.71 5567 165
Canada 8579 248.29 1242 101
Portugal 7443 697.12 43 160
Brazil 5717 27.73 127 201
Israel 5358 469.87 224 20
Australia 4763 208.09 337 20
Norway 4599 863.03 0 36
Sweden 4435 441.21 16 180
Czechia 3257 305.83 45 31
Ireland 2910 557.13 5 54
Denmark 2815 507.3 0 90
Malaysia 2766 83.24 537 43
Chile 2449 140.11 156 8
Russia 2337 16.32 121 17
Romania 2245 104.59 220 82
Poland 2215 59.58 35 32
Philippines 2084 19.99 49 88
Luxembourg 1988 2483.18 40 22
Ecuador 1966 118.75 3 62
Japan 1953 15.4 408 56
Pakistan 1914 9.52 58 26
Thailand 1651 24.65 342 10
Saudi Arabia 1563 55.28 165 10
Indonesia 1528 5.86 81 136
Finland 1379 254.12 10 17
South Africa 1353 24.39 31 5
Greece 1314 121.91 52 49
Panama 1181 320.47 9 30
Iceland 1135 3358.1 198 2
Mexico 1094 8.68 35 28
Peru 1065 33.97 394 30
Dominican Republic 1019 96.16 5 51
Argentina 966 21.26 240 26
Singapore 926 197.95 240 3
Colombia 906 19.17 31 16
Serbia 900 111.6 42 23
Croatia 867 185.01 67 6
Slovenia 802 457.4 10 15
Estonia 745 582.31 26 4
Algeria 716 17.28 46 44
Hong Kong 714 69.46 128 4
Egypt 710 7.09 157 46
Qatar 693 299.93 51 1
United Arab Emirates 664 126.5 61 6
New Zealand 647 144.35 82 1
Ukraine 645 15.04 10 17
Iraq 630 15.42 152 46
Morocco 617 18.36 24 36
Bahrain 567 405.29 295 4
Lithuania 533 178.68 7 7
Armenia 532 211.62 30 3
Hungary 492 49.16 37 16
Lebanon 463 74.57 37 12
Bosnia and Herzegovina 420 128.22 17 13
Bulgaria 399 59.82 17 8
Latvia 398 212.04 1 0
Tunisia 394 35 3 10
Andorra 370 4857.11 10 8
Slovakia 363 60.5 7 1
Costa Rica 347 68.85 4 2
Kazakhstan 336 17.27 22 2
North Macedonia 329 158.39 12 9
Moldova 328 83.54 15 3
Taiwan 322 13.5 39 5
Uruguay 320 98.46 25 1
Azerbaijan 298 28.37 26 5
Kuwait 289 102.18 73 0
Jordan 268 30.53 26 5
Burkina Faso 261 13.48 32 14
Réunion 247 288.28 6 0
Albania 243 80.94 67 15
San Marino 236 7077.74 13 26
Cyprus 225 182.11 18 6
Vietnam 207 2.11 58 0
Cameroon 193 7.92 5 6
Oman 192 45.62 34 0
Cuba 186 16.7 8 6
Côte d'Ivoire 179 7.54 7 1
Senegal 175 11.75 40 0
Afghanistan 174 5.18 2 4
Faroe Islands 169 3335.31 74 0
Malta 169 399.62 2 0
Uzbekistan 167 6.17 7 2
Ghana 161 5.61 3 5
Belarus 152 15.76 47 1
Mauritius 143 105.09 0 5
Sri Lanka 142 6.33 17 2
Honduras 141 15.36 3 7
Nigeria 139 0.71 9 2
Venezuela 135 4.28 39 3
Brunei 129 374.41 45 1
Martinique 119 306.61 27 2
Palestine 117 23.16 18 1
Guadeloupe 114 280.26 22 5
Georgia 110 23.22 21 0
Cambodia 109 6.95 25 0
Bolivia 107 9.65 0 6
Kyrgyzstan 107 14.72 3 0
Kosovo 106 61.42 1 1
Montenegro 105 175.33 0 1
Democratic Republic of the Congo 98 1.12 2 8
Mayotte 94 410.86 10 1
Trinidad and Tobago 85 69.84 1 3
Jersey 81 790.9 0 2
Guernsey 78 1229.53 0 1
Rwanda 75 6.58 0 0
Northern Cyprus 70 214.72 29 1
Gibraltar 69 3290.89 14 0
Paraguay 69 9.94 1 3
Liechtenstein 68 658.26 0 0
Isle of Man 60 682.31 0 0
Kenya 59 1.21 1 1
Madagascar 57 2.28 0 0
Aruba 55 510.93 1 0
Monaco 52 1357.7 1 0
Bangladesh 51 0.31 25 5
Uganda 44 1.21 0 0
French Guiana 43 150.79 0 0
Macao 41 73.78 10 0
Guatemala 38 2.59 10 1
French Polynesia 36 126.22 1 0
Jamaica 36 12.01 2 1
Zambia 36 2.37 0 0
Barbados 34 116.84 0 0
Niger 34 1.97 0 3
Togo 34 4.17 10 1
El Salvador 32 4.98 0 0
Djibouti 30 38.91 0 0
Mali 28 1.48 0 2
Bermuda 27 376.61 10 0
Ethiopia 26 0.25 2 0
Guinea 22 1.79 0 0
Republic of the Congo 19 5.56 0 0
Tanzania 19 0.34 1 1
Maldives 18 46.53 13 0
Saint Martin 18 250.23 2 1
Gabon 16 8.24 0 1
New Caledonia 16 57.31 0 0
Equatorial Guinea 15 21.95 1 0
Eritrea 15 2.33 0 0
Haiti 15 1.39 0 0
Myanmar (Burma) 14 0 1
The Bahamas 14 42.39 0 0
Saint Lucia 13 78.03 0 0
Cayman Islands 12 205.34 0 1
Dominica 12 170.02 0 0
Guyana 12 16.61 0 1
Mongolia 12 4.06 0 0
Curaçao 11 73.51 2 1
Namibia 11 5.23 2 0
Greenland 10 176.11 2 0
Libya 10 1.49 1 0
Seychelles 10 103.6 0 0
Syria 10 0.61 0 2
Benin 9 0.93 1 0
Eswatini 9 7.92 0 0
Grenada 9 81.57 0 0
Laos 9 1 0 0
Suriname 9 15.66 0 0
Guinea-Bissau 8 4.66 0 0
Mozambique 8 0.31 0 0
Saint Kitts and Nevis 8 150.65 0 0
Zimbabwe 8 0.57 0 1
Angola 7 0.24 0 2
Antigua and Barbuda 7 73.66 0 0
Chad 7 0.57 0 0
Sudan 7 0.19 1 2
Cape Verde 6 10.71 0 1
Mauritania 6 1.87 2 1
Saint Barthélemy 6 1 0
Sint Maarten 6 1 0
Vatican City 6 0 0
Fiji 5 5.41 0 0
Montserrat 5 0 0
Nepal 5 0.13 1 0
Turks and Caicos Islands 5 96.19 0 0
Åland Islands 5 169.46 0 0
Bhutan 4 7.31 0 0
Botswana 4 2.31 0 1
Nicaragua 4 0.68 0 1
The Gambia 4 1.72 0 1
Belize 3 6.39 0 0
British Virgin Islands 3 83.02 0 0
Central African Republic 3 0.58 0 0
Liberia 3 0.54 0 0
Somalia 3 0.29 0 0
Anguilla 2 144.16 0 0
Burundi 2 0.22 0 0
Papua New Guinea 1 0.14 0 0
Saint Vincent and the Grenadines 1 9.97 1 0
Sierra Leone 1 0.17 0 0
Timor-Leste 1 0.68 0 0

Disqus Comments

Popular Posts